型號 | 尺寸(mm) | 理論重量(kg/m) | ||
長邊寬 | 短邊寬 | 邊厚 | ||
2.5/16 | 25 | 16 | 3 | 0.912 |
3.2/2 | 32 | 20 | 3 | 1.171 |
32 | 20 | 4 | 1.522 | |
4/2.5 | 40 | 25 | 3 | 1.484 |
40 | 25 | 4 | 1.936 | |
4.5/2.8 | 45 | 28 | 3 | 1.687 |
45 | 28 | 4 | 2.203 | |
5/3.2 | 50 | 32 | 3 | 1.908 |
50 | 32 | 4 | 2.494 | |
5.6/3.6 | 56 | 36 | 3 | 2.153 |
56 | 36 | 4 | 2.818 | |
56 | 36 | 5 | 3.466 | |
6.3/4 | 63 | 40 | 4 | 3.185 |
63 | 40 | 5 | 3.920 | |
63 |
|