牌號(hào) | 化 學(xué) 成 份 % | ||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | | |
20Mn2 | 0.17-0.24 | 0.17-0.37 | 1.40-1.80 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.30 | ≤0.30 | |
30Mn2 | 0.27-0.34 | 0.17-0.37 | 1.40-1.80 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.30 | ≤0.30 | |
35Mn2 | 0.32-0.39 | 0.17-0.37 | 1.40-1.80 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.30 | ≤0.30 | |
40Mn2 | 0.37-0.44 | 0.17-0.37 | 1.40-1.80 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.30 | ≤0.30 | |
45Mn2 | 0.42-0.49 | 0.17-0.37 | 1.40-1.80 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.30 | ≤0.30 | |
版權(quán)所有 Copyright 2021 All Rights Reserved 鹽城云超機(jī)電有限公司 Powered by:Z-Blog
地址:鹽城市亭湖區(qū)黃海西路36號(hào) 手機(jī):18662083226 郵箱:55288478@qq.com 蘇ICP備2021018390號(hào)
|