高碳鉻滾動(dòng)軸承鋼的化學(xué)成分
牌號(hào) | 標(biāo)準(zhǔn) | 化學(xué)成分(質(zhì)量分?jǐn)?shù)%) | ||||||||
C | Si | Mn | Cr | Mo | Ni≤ | Cu≤ | P≤ | S≤ | ||
GCr4 | GB/T 18254-2002 | 0.95~1.05 | 0.15~0.30 | 0.15~0.30 | 0.35~0.50 | ≤0.08 | 0.25 | 0.30 | 0.025 | 0.020 |
GCr15 | 0.95~1.05 | 0.15~0.35 | 0.25~0.45 | 1.04~1.65 | ≤0.10 | 0.30 | 0.25 | 0.025 | 0.025 | |
GCr15SiMn | 0.95~1.05 | 0.45~0.75 | 0.95~1.25 | 1.40~1.65 | ≤0.10 | 0.30 | 0.25 | |||
GCr15SiMo | 0.95~1.05 | 0.65~0.85 | 0.20~0.40 | 1.40~1.70 | 0.30~0.40 | 0.30 | 0.25 | 0.27~0.020 | ||
GCr18Mo | 0.95~1.05 | 0.20~0.40 | 0.25~0.40 | 1.65~1.95 |
最新資訊
版權(quán)所有 Copyright 2021 All Rights Reserved 鹽城云超機(jī)電有限公司 Powered by:Z-Blog
地址:鹽城市亭湖區(qū)黃海西路36號(hào) 手機(jī):18662083226 郵箱:55288478@qq.com 蘇ICP備2021018390號(hào)
|